2021 Fuel Surcharge in USD | ||||
---|---|---|---|---|
U.S. Origin to All Destinations | International Origin (including Puerto Rico) to All Destinations |
|||
Effective Start Date | Minimum | Rate per kg | Minimum | Rate per kg |
1/12/2021 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
All surcharges are based on actual or dimensional weight, whichever is greater. |
2020 Fuel Surcharge in USD | ||||
---|---|---|---|---|
U.S. Origin to All Destinations | International Origin (including Puerto Rico) to All Destinations |
|||
Effective Start Date | Minimum | Rate per kg | Minimum | Rate per kg |
12/29/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
12/15/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
12/01/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
11/17/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
11/03/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
10/20/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
10/06/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
9/22/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
9/08/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
8/25/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
8/11/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
7/22/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
7/14/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
6/20/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
6/16/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
6/2/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
5/19/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
5/5/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
4/21/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
4/7/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
3/24/2020 | $00.00 | $ 0.000 | $00.00 | $ 0.000 |
3/10/2020 | $15.00 | $ 0.044 | $15.00 | $ 0.017 |
2/25/2020 | $15.00 | $ 0.044 | $15.00 | $ 0.017 |
2/11/2020 | $15.00 | $ 0.033 | $15.00 | $ 0.011 |
1/28/2020 | $15.00 | $ 0.066 | $15.00 | $ 0.029 |
1/14/2020 | $15.00 | $ 0.077 | $15.00 | $ 0.035 |
All surcharges are based on actual or dimensional weight, whichever is greater. |
2019 Fuel Surcharge in USD | ||||
---|---|---|---|---|
U.S. Origin to All Destinations | International Origin (including Puerto Rico) to All Destinations |
|||
Effective Start Date | Minimum | Rate per kg | Minimum | Rate per kg |
12/31/2019 | $15.00 | $ 0.077 | $15.00 | $ 0.035 |
12/17/2019 | $15.00 | $ 0.066 | $15.00 | $ 0.029 |
12/3/2019 | $15.00 | $ 0.066 | $15.00 | $ 0.029 |
11/19/2019 | $15.00 | $ 0.066 | $15.00 | $ 0.029 |
11/5/2019 | $15.00 | $ 0.077 | $15.00 | $ 0.035 |
10/8/2019 | $15.00 | $ 0.066 | $15.00 | $ 0.029 |
10/22/2019 | $15.00 | $ 0.066 | $15.00 | $ 0.029 |
9/24/2019 | $15.00 | $ 0.088 | $15.00 | $ 0.041 |
9/10/2019 | $15.00 | $ 0.066 | $15.00 | $ 0.029 |
8/27/2019 | $15.00 | $ 0.066 | $15.00 | $ 0.029 |
8/13/2019 | $15.00 | $ 0.066 | $15.00 | $ 0.029 |
7/30/2019 | $15.00 | $ 0.077 | $15.00 | $ 0.035 |
7/16/2019 | $15.00 | $ 0.077 | $15.00 | $ 0.035 |
7/2/2019 | $15.00 | $ 0.077 | $15.00 | $ 0.035 |
6/18/2019 | $15.00 | $ 0.066 | $15.00 | $ 0.029 |
6/4/2019 | $15.00 | $ 0.077 | $15.00 | $ 0.035 |
5/21/2019 | $15.00 | $ 0.088 | $15.00 | $ 0.041 |
5/7/2019 | $15.00 | $ 0.088 | $15.00 | $ 0.041 |
4/23/2019 | $15.00 | $ 0.088 | $15.00 | $ 0.041 |
4/9/2019 | $15.00 | $ 0.077 | $15.00 | $ 0.035 |
3/26/2019 | $15.00 | $ 0.077 | $15.00 | $ 0.035 |
3/12/2019 | $15.00 | $ 0.077 | $15.00 | $ 0.035 |
2/26/2019 | $15.00 | $ 0.088 | $15.00 | $ 0.041 |
2/12/2019 | $15.00 | $ 0.077 | $15.00 | $ 0.035 |
1/29/2019 | $15.00 | $ 0.066 | $15.00 | $ 0.029 |
1/15/2019 | $15.00 | $ 0.055 | $15.00 | $ 0.023 |
1/1/2019 | $15.00 | $ 0.044 | $15.00 | $ 0.017 |
All surcharges are based on actual or dimensional weight, whichever is greater. |
2018 Fuel Surcharge in USD | ||||
---|---|---|---|---|
U.S. Origin to All Destinations | International Origin (including Puerto Rico) to All Destinations |
|||
Effective Start Date | Minimum | Rate per kg | Minimum | Rate per kg |
12/18/2018 | $15.00 | $ 0.055 | $15.00 | $ 0.023 |
12/4/2018 | $15.00 | $ 0.066 | $15.00 | $ 0.029 |
11/20/2018 | $15.00 | $ 0.088 | $15.00 | $ 0.041 |
11/6/2018 | $15.00 | $ 0.110 | $15.00 | $ 0.053 |
10/23/2018 | $15.00 | $ 0.110 | $15.00 | $ 0.053 |
10/9/2018 | $15.00 | $ 0.121 | $15.00 | $ 0.059 |
9/25/2018 | $15.00 | $ 0.099 | $15.00 | $ 0.047 |
9/11/2018 | $15.00 | $ 0.110 | $15.00 | $ 0.053 |
8/28/2018 | $15.00 | $ 0.099 | $15.00 | $ 0.047 |
8/14/2018 | $15.00 | $ 0.099 | $15.00 | $ 0.047 |
8/1/2018 | $15.00 | $ 0.099 | $15.00 | $ 0.047 |
All surcharges are based on actual or dimensional weight, whichever is greater. |
All surcharges are based on actual or dimensional weight, whichever is greater.