Untitled Document
ULD Specs (Boeing 767-200F)

ULD Specs (Boeing 767-200F)

 
 
Package Width (inches)
Package
Height
(inches)
6 12 18 24 30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126 132
Maximum Package Length (inches)
6 to 42 1109 1046 878 728 623 544 484 435 396 363 335 312 292 274 258 244 232 219 208 197 188 179
48 1109 1016 823 690 594 522 466 421 384 353 327 304 285 268 253 240 228 215 204 194 184 176
54 1089 930 762 646 561 496 445 403 369 340 316 295 277 261 247 234 222 210 199 189 180 176
60 1037 834 695 597 523 466 420 383 352 326 303 284 267 252 239 227 215 203 192 183 174 166
66 902 740 628 546 483 433 393 360 333 309 289 271 256 243 231 219 206 195 184 175 167 159
72 773 650 561 494 442 400 365 337 312 292 274 258 244 232 221 208 196 185 175 166 158 151
78 658 566 497 443 400 365 336 312 291 273 257 243 231 220 208 195 183 173 164 156 148 142
84 551 484 432 391 357 329 305 284 267 252 238 227 216 204 190 179 168 159 150 143 136
90 460 412 373 342 315 293 274 257 243 230 219 209 196 182 170 160 150 142 134
96 374 341 314 291 271 255 240 227 216 207 196 179 165 154 143 134
Forward Cargo Door Dimensions Allowable Package Sizes
 
Forward compartment allowable package sizes
Height IN. Width IN.
10 20 30 40 50 60 70
Length IN.
63.5 - 66.0 184 184 169 146 120 100
63.4 196 196 188 167 148 130 110
60.0 196 196 196 178 158 140 120
51.1 196 196 196 196 179 157 137
40.0 196 196 196 196 185 162 139
30.0 196 196 196 196 188 165 146
20.0 196 196 196 196 188 168 150
10.0 196 196 196 196 188 170 153
 
Bulk Cargo Door Dimensions Allowable Package Sizes
 
Bulk compartment allowable package sizes
Height IN. Width IN.
5 10 20 30 35 36 36.6
Length IN.
47.2 119
46.6 119 119
45.5 119 119 119
42.0 119 119 119 119 119
35.7 119 119 119 119 119
20.0 119 119 119 119 119 119
10.0 119 119 119 119 119 119
5.0 119 119 119 119 119 119 119
 
Aft Cargo Door Dimensions Allowable Package Sizes
 
Forward compartment allowable package sizes
Height IN. Width IN.
10 20 30 40 50 60 70
Length IN.
63.5 - 66.0 215 190 168 146 120 100
63.4 241 211 188 167 148 130 110
60.0 257 227 200 178 159 140 120
51.1 257 257 228 201 179 157 137
40.0 257 257 239 210 185 162 138
30.0 257 257 239 210 187 167 145
20.0 257 257 239 210 187 168 152
10.0 257 257 239 210 187 171 156
 

 

Click on images below for more details.
   
 
  
  
  

 

CARGO DOOR DIMENSIONS AND ALLOWABLE PACKAGE SIZES

This section provides dimensions of the maximum package sizes which pass through the sft cargo door opening. The maximum length is restricted by the geometry of the sidewall liner opposite the door.

Package sizes are approximate. Titling, twisting, bending and/or rotating packages through door openings will allow additional lengths in many cases, but should be determined for each situation. A trial loading is recommended for packages with dimensions close to maximum dimensions indicated in the tables.

The height dimensions fo not include allowances for items increasing package height such as fork lift tyne thickness, pallet depths, skid tub heights, eitc. Any such devices must be accounted for in the total height.

Bulk cargo is usually carried in the bulk compartment. Bulk cargo can also be carried in the Forward and Aft Containerized Cargo Compartment or as a mix with containerized loads. Tiedowns may be required. Refer to CHP-SEC 1-68-00x for tiedown information.

Package Size Illustration

The following illustration shows package dimensioning used in the allowable package size tables.

 


Customs-Trade Partnership Against Terrorism
Amerijet International, Inc.
1-800-927-6059 or 305-593-2997
Copyright © 2008 Amerijet International, Inc.
All Rights Reserved.
sales@amerijet.com
Link to amerijet On facebook Link to amerijet On Twitter